Usage Statistics for www.pywhacket.com

Summary Period: April 2023
Generated 01-May-2023 05:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 10381
Total Files 7619
Total Pages 9874
Total Visits 4000
Total KBytes 80933
Total Unique Sites 702
Total Unique URLs 19
Total Unique Referrers 101
Total Unique User Agents 74
. Avg Max
Hits per Hour 14 212
Hits per Day 346 656
Files per Day 253 555
Pages per Day 329 632
Sites per Day 23 75
Visits per Day 133 217
KBytes per Day 2698 5441
Hits by Response Code
Code 200 - OK 73.39% 7619
Code 206 - Partial Content 15.16% 1574
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.65% 67
Code 403 - Forbidden 0.66% 69
Code 404 - Not Found 10.10% 1048
Code 501 - Not Implemented 0.02% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 352 3.39% 237 3.11% 330 3.34% 171 4.28% 71 10.11% 2295 2.84%
2 370 3.56% 304 3.99% 359 3.64% 183 4.58% 75 10.68% 3024 3.74%
3 478 4.60% 412 5.41% 467 4.73% 191 4.78% 55 7.83% 5411 6.69%
4 373 3.59% 308 4.04% 358 3.63% 157 3.92% 58 8.26% 3100 3.83%
5 303 2.92% 268 3.52% 292 2.96% 166 4.15% 70 9.97% 2762 3.41%
6 254 2.45% 207 2.72% 248 2.51% 119 2.97% 53 7.55% 2158 2.67%
7 197 1.90% 177 2.32% 184 1.86% 126 3.15% 56 7.98% 1852 2.29%
8 310 2.99% 257 3.37% 261 2.64% 164 4.10% 68 9.69% 2573 3.18%
9 266 2.56% 252 3.31% 258 2.61% 146 3.65% 51 7.26% 2463 3.04%
10 182 1.75% 165 2.17% 175 1.77% 125 3.12% 51 7.26% 1529 1.89%
11 210 2.02% 191 2.51% 195 1.97% 130 3.25% 52 7.41% 1955 2.42%
12 221 2.13% 202 2.65% 211 2.14% 107 2.67% 43 6.13% 1948 2.41%
13 321 3.09% 311 4.08% 315 3.19% 158 3.95% 31 4.42% 3047 3.77%
14 656 6.32% 555 7.28% 632 6.40% 217 5.42% 48 6.84% 5441 6.72%
15 617 5.94% 331 4.34% 608 6.16% 201 5.03% 67 9.54% 4184 5.17%
16 424 4.08% 295 3.87% 405 4.10% 170 4.25% 61 8.69% 3008 3.72%
17 349 3.36% 271 3.56% 345 3.49% 133 3.33% 50 7.12% 2606 3.22%
18 466 4.49% 291 3.82% 410 4.15% 148 3.70% 42 5.98% 3175 3.92%
19 600 5.78% 370 4.86% 576 5.83% 131 3.28% 31 4.42% 4327 5.35%
20 318 3.06% 267 3.50% 295 2.99% 100 2.50% 27 3.85% 2874 3.55%
21 427 4.11% 348 4.57% 419 4.24% 94 2.35% 25 3.56% 3544 4.38%
22 479 4.61% 366 4.80% 468 4.74% 114 2.85% 38 5.41% 3961 4.89%
23 237 2.28% 110 1.44% 211 2.14% 77 1.93% 28 3.99% 1037 1.28%
24 104 1.00% 46 0.60% 101 1.02% 47 1.18% 20 2.85% 1007 1.24%
25 260 2.50% 188 2.47% 255 2.58% 85 2.12% 22 3.13% 2011 2.48%
26 287 2.76% 179 2.35% 282 2.86% 97 2.43% 20 2.85% 1776 2.19%
27 328 3.16% 168 2.21% 287 2.91% 98 2.45% 27 3.85% 2025 2.50%
28 352 3.39% 168 2.21% 304 3.08% 129 3.23% 51 7.26% 2041 2.52%
29 311 3.00% 207 2.72% 303 3.07% 145 3.62% 47 6.70% 2127 2.63%
30 329 3.17% 168 2.21% 320 3.24% 103 2.57% 46 6.55% 1671 2.06%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 449 4.33% 11 341 4.48% 13 409 4.14% 95 2863 3.54%
1 14 438 4.22% 10 308 4.04% 13 393 3.98% 119 3562 4.40%
2 10 319 3.07% 8 269 3.53% 10 313 3.17% 86 2587 3.20%
3 10 327 3.15% 9 274 3.60% 10 315 3.19% 94 2824 3.49%
4 12 382 3.68% 8 262 3.44% 11 340 3.44% 102 3072 3.80%
5 14 432 4.16% 9 294 3.86% 12 369 3.74% 102 3050 3.77%
6 12 382 3.68% 9 281 3.69% 12 363 3.68% 93 2799 3.46%
7 11 349 3.36% 9 270 3.54% 11 343 3.47% 89 2657 3.28%
8 11 344 3.31% 8 247 3.24% 11 340 3.44% 83 2489 3.08%
9 12 385 3.71% 9 296 3.89% 12 380 3.85% 98 2949 3.64%
10 19 599 5.77% 9 271 3.56% 19 588 5.96% 123 3700 4.57%
11 13 392 3.78% 9 270 3.54% 12 389 3.94% 96 2890 3.57%
12 13 398 3.83% 9 296 3.89% 13 395 4.00% 96 2879 3.56%
13 11 338 3.26% 8 244 3.20% 11 331 3.35% 82 2457 3.04%
14 12 373 3.59% 10 305 4.00% 12 361 3.66% 143 4281 5.29%
15 13 405 3.90% 11 341 4.48% 13 398 4.03% 114 3410 4.21%
16 15 468 4.51% 13 392 5.15% 15 456 4.62% 135 4063 5.02%
17 17 514 4.95% 15 453 5.95% 16 498 5.04% 151 4544 5.61%
18 17 529 5.10% 14 431 5.66% 16 498 5.04% 143 4276 5.28%
19 17 527 5.08% 14 422 5.54% 16 499 5.05% 149 4464 5.52%
20 19 585 5.64% 12 360 4.73% 19 573 5.80% 149 4456 5.51%
21 15 471 4.54% 11 354 4.65% 15 455 4.61% 124 3729 4.61%
22 16 505 4.86% 11 334 4.38% 14 443 4.49% 117 3522 4.35%
23 15 470 4.53% 10 304 3.99% 14 425 4.30% 114 3410 4.21%

Top 18 of 19 Total URLs
# Hits KBytes URL
1 7298 70.30% 70907 87.61% /stats/
2 1903 18.33% 151 0.19% /
3 12 0.12% 1161 1.43% /stats/usage_201506.html
4 6 0.06% 547 0.68% /stats/usage_201507.html
5 5 0.05% 402 0.50% /stats/usage_201503.html
6 5 0.05% 455 0.56% /stats/usage_201806.html
7 4 0.04% 425 0.52% /stats/usage_202101.html
8 3 0.03% 333 0.41% /stats/usage_202010.html
9 2 0.02% 198 0.24% /stats/usage_202103.html
10 1 0.01% 90 0.11% /stats/usage_201508.html
11 1 0.01% 105 0.13% /stats/usage_201510.html
12 1 0.01% 92 0.11% /stats/usage_201511.html
13 1 0.01% 90 0.11% /stats/usage_201907.html
14 1 0.01% 107 0.13% /stats/usage_202012.html
15 1 0.01% 96 0.12% /stats/usage_202102.html
16 1 0.01% 107 0.13% /stats/usage_202105.html
17 1 0.01% 119 0.15% /stats/usage_202106.html
18 1 0.01% 117 0.14% /stats/usage_202303.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 7298 70.30% 70907 87.61% /stats/
2 12 0.12% 1161 1.43% /stats/usage_201506.html
3 6 0.06% 547 0.68% /stats/usage_201507.html
4 5 0.05% 455 0.56% /stats/usage_201806.html
5 4 0.04% 425 0.52% /stats/usage_202101.html
6 5 0.05% 402 0.50% /stats/usage_201503.html
7 3 0.03% 333 0.41% /stats/usage_202010.html
8 2 0.02% 198 0.24% /stats/usage_202103.html
9 1903 18.33% 151 0.19% /
10 1 0.01% 119 0.15% /stats/usage_202106.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 7298 70.30% 3329 84.84% /stats/
2 1903 18.33% 568 14.48% /
3 12 0.12% 9 0.23% /stats/usage_201506.html
4 3 0.03% 3 0.08% /stats/usage_202010.html
5 6 0.06% 2 0.05% /stats/usage_201507.html
6 4 0.04% 2 0.05% /stats/usage_202101.html
7 2 0.02% 2 0.05% /stats/usage_202103.html
8 1 0.01% 1 0.03% /stats/usage_201508.html
9 1 0.01% 1 0.03% /stats/usage_201510.html
10 1 0.01% 1 0.03% /stats/usage_201511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 7298 70.30% 3329 85.03% /stats/
2 1903 18.33% 559 14.28% /
3 12 0.12% 9 0.23% /stats/usage_201506.html
4 3 0.03% 3 0.08% /stats/usage_202010.html
5 6 0.06% 2 0.05% /stats/usage_201507.html
6 4 0.04% 2 0.05% /stats/usage_202101.html
7 2 0.02% 2 0.05% /stats/usage_202103.html
8 1 0.01% 1 0.03% /stats/usage_201508.html
9 1 0.01% 1 0.03% /stats/usage_201510.html
10 1 0.01% 1 0.03% /stats/usage_201511.html

Top 30 of 702 Total Sites
# Hits Files KBytes Visits Hostname
1 1574 15.16% 1574 20.66% 0 0.00% 279 6.98% 91.225.162.3
2 745 7.18% 745 9.78% 7304 9.02% 126 3.15% 193.188.22.23
3 556 5.36% 556 7.30% 5451 6.73% 233 5.82% 20.190.22.62
4 524 5.05% 524 6.88% 5137 6.35% 13 0.33% host-193-188-22-23.hosted-by-vdsina.ru
5 515 4.96% 515 6.76% 5049 6.24% 159 3.97% 120.197.219.82
6 492 4.74% 492 6.46% 4823 5.96% 203 5.07% 124.13.181.5
7 459 4.42% 459 6.02% 4499 5.56% 212 5.30% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
8 433 4.17% 433 5.68% 4245 5.24% 275 6.88% 195-154-106-167.rev.poneytelecom.eu
9 418 4.03% 418 5.49% 4098 5.06% 237 5.93% 138.197.148.215
10 376 3.62% 376 4.94% 3685 4.55% 99 2.47% hebei.22.121.in-addr.arpa
11 290 2.79% 290 3.81% 2843 3.51% 145 3.62% 162.240.75.37
12 212 2.04% 149 1.96% 1461 1.80% 87 2.17% 198.59.191.249
13 197 1.90% 197 2.59% 1931 2.39% 62 1.55% 119.7.135.19
14 195 1.88% 0 0.00% 932 1.15% 1 0.03% 20.172.241.138
15 185 1.78% 185 2.43% 1813 2.24% 68 1.70% 116.113.68.130
16 165 1.59% 165 2.17% 1618 2.00% 119 2.98% 148.76.97.250
17 160 1.54% 160 2.10% 1569 1.94% 13 0.33% 5.18.100.182
18 133 1.28% 0 0.00% 635 0.78% 1 0.03% 103.241.64.159
19 132 1.27% 132 1.73% 1294 1.60% 90 2.25% 180.148.6.83
20 120 1.16% 120 1.58% 1176 1.45% 56 1.40% 123.130.115.217
21 107 1.03% 107 1.40% 1049 1.30% 80 2.00% 167.99.124.118
22 82 0.79% 82 1.08% 804 0.99% 54 1.35% vps-8764502.vadetaxi-homolog.com
23 72 0.69% 72 0.95% 706 0.87% 66 1.65% 103.41.212.212
24 70 0.67% 1 0.01% 324 0.40% 1 0.03% 89.58.27.84
25 69 0.66% 1 0.01% 319 0.39% 1 0.03% amsterdam01.tor-exit.artikel10.org
26 68 0.66% 68 0.89% 667 0.82% 51 1.27% 41.93.71.4
27 64 0.62% 64 0.84% 627 0.78% 49 1.22% 138.197.102.119
28 59 0.57% 59 0.77% 578 0.71% 1 0.03% 95.183.140.254
29 55 0.53% 55 0.72% 539 0.67% 47 1.17% 103.174.102.127
30 42 0.40% 0 0.00% 0 0.00% 1 0.03% brian.forteweb.co.uk

Top 10 of 702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 745 7.18% 745 9.78% 7304 9.02% 126 3.15% 193.188.22.23
2 556 5.36% 556 7.30% 5451 6.73% 233 5.82% 20.190.22.62
3 524 5.05% 524 6.88% 5137 6.35% 13 0.33% host-193-188-22-23.hosted-by-vdsina.ru
4 515 4.96% 515 6.76% 5049 6.24% 159 3.97% 120.197.219.82
5 492 4.74% 492 6.46% 4823 5.96% 203 5.07% 124.13.181.5
6 459 4.42% 459 6.02% 4499 5.56% 212 5.30% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 433 4.17% 433 5.68% 4245 5.24% 275 6.88% 195-154-106-167.rev.poneytelecom.eu
8 418 4.03% 418 5.49% 4098 5.06% 237 5.93% 138.197.148.215
9 376 3.62% 376 4.94% 3685 4.55% 99 2.47% hebei.22.121.in-addr.arpa
10 290 2.79% 290 3.81% 2843 3.51% 145 3.62% 162.240.75.37

Top 30 of 101 Total Referrers
# Hits Referrer
1 2857 27.52% https://loginoff.pro/
2 2122 20.44% https://evakuator-kronshtadt.ru/
3 1395 13.44% https://evakuator-kurortniy.ru/
4 1211 11.67% - (Direct Request)
5 495 4.77% https://evakuator.expert/
6 238 2.29% https://loginoff.pro//
7 210 2.02% https://www.google.com/search
8 185 1.78% https://bizpages.org/business--Russia----31606
9 156 1.50% http://tizanidin.xobor.de
10 92 0.89% http://furosemidebillig.populr.me/
11 64 0.62% http://a313zalf.xobor.de/
12 56 0.54% http://dapoxetinbilligkaufen60.populr.me/acheter30mg
13 54 0.52% https://dapoxetinbilligkaufen60.populr.me
14 52 0.50% http://aldara5cremebestellen.populr.me/imiquimodvoorschrift
15 46 0.44% http://chantix112.epizy.com/acheterchampixdiscount/
16 44 0.42% http://endymaluann.website3.me
17 44 0.42% http://melonexhundmetacam.populr.me/
18 44 0.42% https://kaletralopimune.forumotion.me
19 42 0.40% http://meloxicam.xobor.de/
20 40 0.39% http://chantix112.epizy.com/champixarrettabac/
21 40 0.39% http://melonexhundmetacam.populr.me/pour_le_chien
22 40 0.39% http://modafinilauslandbestellen.logdown.com/
23 40 0.39% http://rybelsus.xobor.de/
24 38 0.37% http://cabergolin.xobor.de/
25 38 0.37% http://praziquantel.xobor.de/
26 36 0.35% http://tizanidin.xobor.de/
27 36 0.35% https://chantix05.forumotion.me/
28 34 0.33% https://kaletralopimune.forumotion.me/t1-kaletra-auf-rechnung
29 32 0.31% http://aldara5cremebestellen.populr.me/imiquimodzyclaraventa
30 28 0.27% http://melonexhundmetacam.populr.me/kathondkopen

Top 15 of 74 Total User Agents
# Hits User Agent
1 8464 81.53% Netscape
2 3694 35.58% Mozilla/5.0 (Windows NT 10.0)
3 2111 20.34% Mozilla/5.0 (Windows NT 6.1)
4 1926 18.55% Mozilla/5.0 (Windows NT 6.3)
5 1594 15.35% Microsoft Internet Explorer
6 1576 15.18% MSIE 6.0 (.NET CLR 1.1.4322)
7 268 2.58% Mozilla/5.0 (Windows NT 6.2)
8 195 1.88% Mozilla/5.0 (X11)
9 80 0.77% Googlebot/2.1 (+http://www.google.com/bot.html)
10 72 0.69% Mozilla/5.0 (Linux)
11 72 0.69% Mozilla/5.0 (Macintosh)
12 45 0.43% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 38 0.37% Mozilla/5.0 (iPhone)
14 37 0.36% Mozilla/5.0 (iPad)
15 31 0.30% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for April 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 7733 74.49% 6893 90.47% 57080 70.53% Unresolved/Unknown
2 554 5.34% 552 7.25% 5421 6.70% Russian Federation
3 459 4.42% 459 6.02% 4499 5.56% China
4 436 4.20% 436 5.72% 4265 5.27% European Union
5 381 3.67% 381 5.00% 3725 4.60% Address Routing (arpa)
6 344 3.31% 178 2.34% 2567 3.17% Commercial (com)
7 165 1.59% 107 1.40% 1260 1.56% Network (net)
8 111 1.07% 41 0.54% 702 0.87% Non-Profit (org)
9 42 0.40% 0 0.00% 0 0.00% United Kingdom
10 39 0.38% 38 0.50% 359 0.44% Germany
11 29 0.28% 29 0.38% 284 0.35% Chile
12 23 0.22% 23 0.30% 225 0.28% Colombia
13 13 0.13% 12 0.16% 122 0.15% Netherlands
14 9 0.09% 3 0.04% 30 0.04% British Indian Ocean Territory
15 9 0.09% 9 0.12% 88 0.11% Sweden
16 8 0.08% 8 0.11% 78 0.10% St. Helena
17 6 0.06% 6 0.08% 59 0.07% Seychelles
18 4 0.04% 4 0.05% 39 0.05% Canada
19 4 0.04% 3 0.04% 34 0.04% Switzerland
20 2 0.02% 2 0.03% 20 0.02% Greece
21 2 0.02% 2 0.03% 1 0.00% Norway
22 2 0.02% 2 0.03% 20 0.02% Poland
23 1 0.01% 1 0.01% 10 0.01% Educational (edu)
24 1 0.01% 1 0.01% 10 0.01% Cocos (Keeling) Islands
25 1 0.01% 1 0.01% 10 0.01% Isle of Man
26 1 0.01% 1 0.01% 10 0.01% India
27 1 0.01% 0 0.00% 5 0.01% Montenegro
28 1 0.01% 1 0.01% 10 0.01% Sao Tome and Principe


Generated by Webalizer Version 2.23